151
Louis Woodrow
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:12:27.2 00:12:27.2 | 6 +00:01:35.8 | 25 +00:03:55.6 |
Split 2 | 00:26:32.3 00:14:05.1 | 6 +00:04:55.7 | 27 +00:09:22.9 |
Split 3 | 00:38:10.6 00:11:38.3 | 5 +00:06:05.7 | 24 +00:12:25.8 |
Split 4 | 00:51:21.3 00:13:10.7 | 5 +00:09:08.8 | 26 +00:17:09.9 |
Split 5 | 01:08:57.7 00:17:36.4 | 5 +00:16:48.8 | 31 +00:26:29.5 |
Split 6 | 01:30:33.0 00:21:35.3 | 6 +00:28:27.4 | 36 +00:39:43.9 |
Split 7 | 01:45:40.7 00:15:07.7 | 6 +00:33:19.7 | 35 +00:46:24.7 |
Split 8 | 01:58:28.1 00:12:47.4 | 5 +00:35:54.2 | 32 +00:50:23.8 |
Split 9 | 02:11:38.1 00:13:10.0 | 5 +00:38:13.0 | 29 +00:54:58.4 |
Split 10 | 02:24:34.7 00:12:56.6 | 5 +00:40:16.4 | 28 +00:59:07.0 |
Split 11 | 02:38:35.2 00:14:00.5 | 5 +00:43:53.2 | 28 +01:04:45.6 |
Split 12 | 02:50:08.3 00:11:33.1 | 5 +00:44:24.8 | 27 +01:07:35.4 |
Split 13 | 03:05:05.7 00:14:57.4 | 5 +00:47:06.1 | 27 +01:13:31.0 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.