450
Chad Lujan
| Split Name | Split/Lap Time | Street legal | Overall |
|---|---|---|---|
| Split 1 | 00:03:20.1 00:03:20.1 | 2 +00:00:22.2 | 4 +00:01:06.4 |
| Split 2 | 00:06:05.2 00:02:45.1 | 2 +00:06:05.2 | 4 +00:06:05.2 |
| Split 3 | 00:08:48.5 00:02:43.3 | 1 | 2 +00:01:57.7 |
| Split 4 | 00:00:00.0 00:51:11.5 | 3 | 1 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.