79
Luiz Oliveira
Split Name | Split/Lap Time | Expert Grandmaster | Overall |
---|---|---|---|
Split 1 | 00:19:22.3 00:19:22.3 | 1 | 8 +00:00:16.4 |
Split 2 | 00:39:03.6 00:19:41.3 | 1 | 9 +00:00:42.6 |
Split 3 | 00:59:01.6 00:19:58.0 | 1 | 9 +00:01:53.1 |
Split 4 | 01:19:12.0 00:20:10.4 | 1 | 9 +00:03:01.2 |
Split 5 | 01:39:51.0 00:20:39.0 | 1 | 8 +00:04:12.6 |
Unless otherwise noted by the publisher, these results may not be official.