185
G Perez
Split Name | Split/Lap Time | Sport Grandmaster | Overall |
---|---|---|---|
Split 1 | 00:21:39.0 00:21:39.0 | 3 +00:00:56.4 | 28 +00:02:33.1 |
Split 2 | 00:42:53.0 00:21:14.0 | 3 +00:00:56.7 | 31 +00:04:32.0 |
Split 3 | 01:04:33.6 00:21:40.6 | 3 +00:01:13.5 | 31 +00:07:25.1 |
Split 4 | 01:25:35.1 00:21:01.5 | 3 +00:01:10.5 | 23 +00:09:24.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.