74
D Alvarez
Split Name | Split/Lap Time | Expert 30-39 | Overall |
---|---|---|---|
Split 1 | 00:19:19.5 00:19:19.5 | 2 +00:00:04.4 | 6 +00:00:13.6 |
Split 2 | 00:38:35.9 00:19:16.4 | 2 +00:00:10.6 | 7 +00:00:14.9 |
Split 3 | 00:57:57.6 00:19:21.7 | 2 +00:00:49.1 | 5 +00:00:49.1 |
Split 4 | 01:18:19.3 00:20:21.7 | 2 +00:02:08.5 | 7 +00:02:08.5 |
Split 5 | 01:39:06.7 00:20:47.4 | 2 +00:03:28.3 | 7 +00:03:28.3 |
Unless otherwise noted by the publisher, these results may not be official.