32
Cooper Gessner
| Split Name | Split/Lap Time | 7 & 8 Year Olds | Overall |
|---|---|---|---|
| Split 1 | 00:00:31.4 00:00:31.4 | 6 +00:00:08.0 | 6 +00:00:08.0 |
| Split 2 | 00:00:58.7 00:00:27.3 | 5 +00:00:11.1 | 5 +00:00:11.1 |
| Split 3 | 00:01:29.4 00:00:30.7 | 4 +00:00:17.1 | 4 +00:00:17.1 |
| Split 4 | 00:02:00.2 00:00:30.8 | 4 +00:00:23.4 | 4 +00:00:23.4 |
| Split 5 | 00:02:29.2 00:00:29.0 | 3 +00:00:25.1 | 3 +00:00:25.1 |
| Split 6 | 00:02:59.5 00:00:30.3 | 3 +00:00:33.7 | 3 +00:00:33.7 |
| Split 7 | 00:03:29.7 00:00:30.2 | 3 +00:00:40.4 | 3 +00:00:40.4 |
| Split 8 | 00:03:58.6 00:00:28.9 | 3 +00:00:43.7 | 3 +00:00:43.7 |
| Split 9 | 00:04:30.4 00:00:31.8 | 3 +00:00:49.9 | 3 +00:00:49.9 |
| Split 10 | 00:05:02.3 00:00:31.9 | 3 +00:00:57.2 | 3 +00:00:57.2 |
| Split 11 | 00:05:33.9 00:00:31.6 | 3 +00:01:04.5 | 3 +00:01:04.5 |
Unless otherwise noted by the publisher, these results may not be official.