42
Minnegulov
Split Name | Split/Lap Time | Lw2-9 | Overall |
---|---|---|---|
Split 1 | 00:03:27.3 00:03:27.3 | 7 +00:00:08.0 | 9 +00:00:24.2 |
Split 2 | 00:09:24.5 00:05:57.2 | 1 | 3 +00:03:56.9 |
Split 3 | 00:15:24.7 00:06:00.2 | 1 | 3 +00:05:25.1 |
Split 4 | 00:21:27.0 00:06:02.3 | 1 | 3 +00:05:00.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.