610
Brandon Saunders
Split Name | Split/Lap Time | RaceXC Quad 250cc Plus | Overall |
---|---|---|---|
Split 1 | 00:15:15.6 00:15:15.6 | 1 | 11 +00:04:05.5 |
Split 2 | 00:30:24.1 00:15:08.5 | 1 | 11 +00:08:27.4 |
Split 3 | 00:44:05.8 00:13:41.7 | 1 | 11 +00:11:20.9 |
Split 4 | 00:58:49.5 00:14:43.7 | 1 | 11 +00:15:19.3 |
Split 5 | 01:30:43.5 00:31:54.0 | 1 | 11 +00:36:21.3 |
Split 6 | 01:43:28.3 00:12:44.8 | 1 | 11 +00:38:04.2 |
Split 7 | 01:56:26.7 00:12:58.4 | 1 | 10 +00:39:53.7 |
Split 8 | 02:09:02.1 00:12:35.4 | 1 | 10 +00:41:02.4 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.