20
Todd Clark
Split Name | Split/Lap Time | 30-39 Men | Overall |
---|---|---|---|
Split 1 | 00:21:02.7 00:21:02.7 | 1 | 2 +00:00:17.4 |
Split 2 | 00:21:23.0 00:00:20.3 | 1 | 2 +00:00:26.7 |
Split 3 | 01:25:17.8 01:03:54.8 | 1 | 3 +00:13:40.3 |
Split 4 | 01:25:42.4 00:00:24.6 | 1 | 2 +00:13:49.5 |
Split 5 | 01:46:58.0 00:21:15.6 | 1 | 2 +00:12:43.9 |
Unless otherwise noted by the publisher, these results may not be official.