221
Raoul Timmerman
Split Name | Split/Lap Time | Mens Full | Overall |
---|---|---|---|
Split 1 | 00:02:13.2 00:02:13.2 | 2 +00:00:03.2 | 7 +00:00:43.3 |
Split 2 | 00:02:54.3 00:00:41.1 | 3 +00:00:06.1 | 7 +00:00:25.2 |
Split 3 | - | - | - |
Split 4 | 00:04:10.5 - | 1 | 7 +00:00:42.4 |
Split 5 | 00:04:49.1 00:00:38.6 | 2 +00:00:03.3 | 6 +00:01:01.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.