222
Ruby-Soho Smith
Split Name | Split/Lap Time | U12 Female | Overall |
---|---|---|---|
Split 1 | 00:04:18.9 00:04:18.9 | 3 +00:00:51.6 | 16 +00:00:51.6 |
Split 2 | 00:08:40.1 00:04:21.2 | 3 +00:01:27.4 | 17 +00:01:27.4 |
Split 3 | 00:13:08.4 00:04:28.3 | 4 +00:02:05.1 | 16 +00:02:05.1 |
Split 4 | 00:17:36.9 00:04:28.5 | 4 +00:02:32.2 | 15 +00:02:32.2 |
Split 5 | 00:22:09.0 00:04:32.1 | 3 +00:03:07.0 | 16 +00:03:07.0 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.