180
Rhys Edwards
Split Name | Split/Lap Time | U12 Male | Overall |
---|---|---|---|
Split 1 | 00:04:33.3 00:04:33.3 | 20 +00:01:03.4 | 25 +00:01:06.0 |
Split 2 | 00:09:07.3 00:04:34.0 | 20 +00:01:49.9 | 25 +00:01:54.6 |
Split 3 | 00:13:40.8 00:04:33.5 | 19 +00:02:20.6 | 24 +00:02:37.5 |
Split 4 | 00:18:08.0 00:04:27.2 | 19 +00:02:52.0 | 23 +00:03:03.3 |
Split 5 | 00:22:36.8 00:04:28.8 | 16 +00:03:22.6 | 19 +00:03:34.8 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.