176
Ross Chisholm
Split Name | Split/Lap Time | U12 Male | Overall |
---|---|---|---|
Split 1 | 00:04:32.1 00:04:32.1 | 19 +00:01:02.2 | 24 +00:01:04.8 |
Split 2 | 00:09:06.1 00:04:34.0 | 19 +00:01:48.7 | 24 +00:01:53.4 |
Split 3 | 00:14:03.3 00:04:57.2 | 21 +00:02:43.1 | 26 +00:03:00.0 |
Split 4 | 00:18:27.9 00:04:24.6 | 20 +00:03:11.9 | 25 +00:03:23.2 |
Split 5 | 00:22:46.1 00:04:18.2 | 19 +00:03:31.9 | 22 +00:03:44.1 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.