28
Sidney Monger
Split Name | Split/Lap Time | 50cc Auto | Overall |
---|---|---|---|
Split 1 | 00:28:04.6 00:28:04.6 | 3 +00:09:36.9 | 30 +00:18:42.2 |
Split 2 | 01:01:41.0 00:33:36.4 | 4 +00:26:00.1 | 33 +00:41:57.5 |
Split 3 | 01:31:35.2 00:29:54.2 | 4 +00:39:20.4 | 33 +01:01:34.6 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.