369
Aaron Llewellyn
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:20:47.0 00:20:47.0 | 8 +00:01:43.5 | 69 +00:09:49.1 |
Split 2 | 00:37:05.0 00:16:18.0 | 6 +00:02:58.3 | 67 +00:14:51.4 |
Split 3 | 00:57:26.9 00:20:21.9 | 12 +00:08:03.8 | 75 +00:22:37.1 |
Split 4 | 01:13:40.1 00:16:13.2 | 9 +00:10:00.5 | 70 +00:26:35.5 |
Split 5 | 01:30:31.8 00:16:51.7 | 10 +00:12:46.0 | 69 +00:31:15.9 |
Split 6 | 01:45:57.7 00:15:25.9 | 9 +00:13:34.2 | 66 +00:35:10.2 |
Split 7 | 02:02:09.9 00:16:12.2 | 8 +00:13:33.9 | 63 +00:38:47.1 |
Split 8 | 02:18:18.0 00:16:08.1 | 8 +00:15:23.2 | 61 +00:44:06.3 |
Split 9 | 02:35:50.4 00:17:32.4 | 9 +00:19:04.0 | 60 +00:50:20.2 |
Split 10 | 02:54:51.7 00:19:01.3 | 9 +00:24:18.0 | 60 +00:57:23.3 |
Split 11 | 03:10:02.1 00:15:10.4 | 9 +00:25:07.2 | 58 +01:01:21.9 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.