11
Paul Simons
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:12:53.4 00:12:53.4 | 10 +00:01:55.5 | 10 +00:01:55.5 |
Split 2 | 00:26:54.6 00:14:01.2 | 11 +00:04:41.0 | 13 +00:04:41.0 |
Split 3 | 00:40:50.4 00:13:55.8 | 10 +00:06:00.6 | 14 +00:06:00.6 |
Split 4 | 00:54:38.8 00:13:48.4 | 11 +00:07:34.2 | 15 +00:07:34.2 |
Split 5 | 01:08:20.3 00:13:41.5 | 11 +00:09:04.4 | 15 +00:09:04.4 |
Split 6 | 01:23:16.8 00:14:56.5 | 11 +00:12:29.3 | 17 +00:12:29.3 |
Split 7 | 01:37:16.7 00:13:59.9 | 11 +00:13:53.9 | 19 +00:13:53.9 |
Split 8 | 01:51:31.6 00:14:14.9 | 9 +00:17:19.9 | 16 +00:17:19.9 |
Split 9 | 02:04:56.7 00:13:25.1 | 7 +00:19:26.5 | 15 +00:19:26.5 |
Split 10 | 02:17:57.1 00:13:00.4 | 7 +00:20:28.7 | 15 +00:20:28.7 |
Split 11 | 02:31:26.5 00:13:29.4 | 8 +00:22:46.3 | 17 +00:22:46.3 |
Split 12 | 02:44:58.2 00:13:31.7 | 8 +00:25:02.5 | 16 +00:25:02.5 |
Split 13 | 02:59:20.8 00:14:22.6 | 8 +00:28:12.4 | 17 +00:28:12.4 |
Split 14 | 03:13:39.9 00:14:19.1 | 8 +00:31:40.4 | 17 +00:31:40.4 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.