176
Terry John
| Split Name | Split/Lap Time | Club 2t | Overall |
|---|---|---|---|
| Split 1 | 00:17:32.1 00:17:32.1 | 19 +00:03:16.2 | 50 +00:06:34.2 |
| Split 2 | 00:51:33.9 00:34:01.8 | 23 +00:24:04.7 | 100 +00:29:20.3 |
| Split 3 | 01:06:50.3 00:15:16.4 | 23 +00:26:43.7 | 91 +00:32:00.5 |
| Split 4 | 01:26:13.4 00:19:23.1 | 23 +00:32:45.9 | 91 +00:39:08.8 |
| Split 5 | 01:48:16.1 00:22:02.7 | 21 +00:41:21.1 | 87 +00:49:00.2 |
| Split 6 | 03:02:25.0 01:14:08.9 | 20 +01:42:22.5 | 100 +01:51:37.5 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.