456
Paul Biggs
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:13:51.1 00:13:51.1 | 4 +00:00:43.2 | 20 +00:02:53.2 |
Split 2 | 00:27:32.1 00:13:41.0 | 4 +00:01:14.6 | 18 +00:05:18.5 |
Split 3 | 00:41:19.1 00:13:47.0 | 4 +00:01:44.0 | 16 +00:06:29.3 |
Split 4 | 00:54:51.8 00:13:32.7 | 4 +00:00:51.3 | 16 +00:07:47.2 |
Split 5 | 01:08:30.4 00:13:38.6 | 4 +00:01:56.2 | 16 +00:09:14.5 |
Split 6 | 01:22:26.0 00:13:55.6 | 4 +00:02:24.8 | 15 +00:11:38.5 |
Split 7 | 01:34:55.8 00:12:29.8 | 4 +00:01:58.6 | 14 +00:11:33.0 |
Split 8 | 01:47:27.8 00:12:32.0 | 4 +00:00:54.1 | 12 +00:13:16.1 |
Split 9 | 01:59:34.6 00:12:06.8 | 3 +00:00:07.8 | 11 +00:14:04.4 |
Split 10 | 02:11:48.0 00:12:13.4 | 1 | 8 +00:14:19.6 |
Split 11 | 02:23:57.5 00:12:09.5 | 1 | 8 +00:15:17.3 |
Split 12 | 02:35:56.6 00:11:59.1 | 1 | 8 +00:16:00.9 |
Split 13 | 02:48:14.7 00:12:18.1 | 1 | 8 +00:17:06.3 |
Split 14 | 03:00:44.1 00:12:29.4 | 1 | 8 +00:18:44.6 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.