937
Jack Thomas
Split Name | Split/Lap Time | FFLL General | Overall |
---|---|---|---|
Split 1 | 00:10:06.1 00:10:06.1 | 3 +00:00:15.3 | 3 +00:00:15.3 |
Split 2 | 00:20:44.0 00:10:37.9 | 3 +00:00:40.5 | 4 +00:01:26.8 |
Split 3 | 00:32:05.3 00:11:21.3 | 3 +00:01:20.2 | 4 +00:03:34.0 |
Split 4 | 00:43:16.3 00:11:11.0 | 3 +00:01:50.3 | 4 +00:05:23.3 |
Split 5 | 00:54:33.4 00:11:17.1 | 3 +00:02:13.5 | 4 +00:06:51.8 |
Split 6 | 01:05:36.9 00:11:03.5 | 3 +00:02:05.6 | 4 +00:08:29.6 |
Split 7 | 01:16:27.6 00:10:50.7 | 3 +00:01:51.4 | 4 +00:09:27.2 |
Split 8 | 01:28:02.9 00:11:35.3 | 3 +00:02:53.4 | 4 +00:11:47.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.