933
Camden Mclean
Split Name | Split/Lap Time | FFLL General | Overall |
---|---|---|---|
Split 1 | 00:10:03.0 00:10:03.0 | 2 +00:00:12.2 | 2 +00:00:12.2 |
Split 2 | 00:20:28.3 00:10:25.3 | 2 +00:00:24.8 | 3 +00:01:11.1 |
Split 3 | 00:31:30.5 00:11:02.2 | 2 +00:00:45.4 | 3 +00:02:59.2 |
Split 4 | 00:42:49.8 00:11:19.3 | 2 +00:01:23.8 | 3 +00:04:56.8 |
Split 5 | 00:53:50.5 00:11:00.7 | 2 +00:01:30.6 | 3 +00:06:08.9 |
Split 6 | 01:05:08.4 00:11:17.9 | 2 +00:01:37.1 | 3 +00:08:01.1 |
Split 7 | 01:16:11.9 00:11:03.5 | 2 +00:01:35.7 | 3 +00:09:11.5 |
Split 8 | 01:27:04.5 00:10:52.6 | 2 +00:01:55.0 | 3 +00:10:49.4 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.