915
Andrew Ronalds
Split Name | Split/Lap Time | FFLL General | Overall |
---|---|---|---|
Split 1 | 00:20:36.1 00:20:36.1 | 28 +00:10:45.3 | 29 +00:10:45.3 |
Split 2 | 00:47:35.9 00:26:59.8 | 29 +00:27:32.4 | 30 +00:28:18.7 |
Split 3 | 01:18:49.5 00:31:13.6 | 28 +00:48:04.4 | 29 +00:50:18.2 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.