101
Carlos Castiella
Split Name | Split/Lap Time | Senior B | Overall |
---|---|---|---|
Vuelta 1 | 00:11:08.5 00:11:08.5 | 5 +00:00:25.1 | 9 +00:01:47.2 |
Vuelta 2 | 00:22:33.3 00:11:24.8 | 4 +00:00:41.0 | 8 +00:03:37.8 |
Vuelta 3 | 00:33:49.9 00:11:16.6 | 6 +00:00:56.4 | 10 +00:05:06.1 |
Vuelta 4 | 00:45:37.6 00:11:47.7 | 6 +00:01:19.1 | 9 +00:07:28.0 |
Vuelta 5 | 00:57:11.5 00:11:33.9 | 6 +00:02:07.5 | 9 +00:09:03.4 |
Vuelta 6 | 01:08:30.4 00:11:18.9 | 5 +00:02:19.4 | 7 +00:10:36.3 |
Vuelta 7 | 01:19:46.5 00:11:16.1 | 5 +00:02:41.2 | 7 +00:12:07.3 |
Vuelta 8 | 01:31:11.7 00:11:25.2 | 4 +00:03:21.0 | 6 +00:13:28.8 |
Unless otherwise noted by the publisher, these results may not be official.