12
Daniel Kennedy-Stiff
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Split 1 | 00:33:27.5 00:33:27.5 | 10 +00:03:51.2 | 12 +00:05:00.2 |
Split 2 | 01:07:28.0 00:34:00.5 | 9 +00:22:42.3 | 11 +00:26:32.9 |
Split 3 | 01:42:42.7 00:35:14.7 | 9 +00:15:24.4 | 11 +00:22:14.0 |
Split 4 | 02:21:14.5 00:38:31.8 | 10 +00:22:17.9 | 12 +00:22:24.5 |
Split 5 | 02:59:04.3 00:37:49.8 | 7 +00:24:18.3 | 9 +00:31:51.1 |
Split 6 | 03:41:40.9 00:42:36.6 | 7 +00:33:57.8 | 10 +00:43:22.2 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.