1
William Henderson
Split Name | Split/Lap Time | 4x4 Utility Quad | Overall |
---|---|---|---|
Split 1 | 00:13:17.6 00:13:17.6 | 3 +00:00:10.1 | 9 +00:01:54.5 |
Split 2 | 00:39:24.9 00:26:07.3 | 9 +00:14:14.5 | 17 +00:16:49.6 |
Split 3 | 00:55:26.0 00:16:01.1 | 8 +00:18:37.9 | 16 +00:21:29.2 |
Split 4 | 01:08:37.0 00:13:11.0 | 6 +00:20:13.9 | 13 +00:23:29.9 |
Split 5 | 01:22:18.5 00:13:41.5 | 6 +00:22:44.4 | 13 +00:25:52.8 |
Split 6 | 01:37:52.4 00:15:33.9 | 6 +00:27:02.2 | 13 +00:30:09.6 |
Split 7 | 01:54:24.5 00:16:32.1 | 6 +00:32:14.6 | 13 +00:35:26.6 |
Split 8 | 02:06:32.1 00:12:07.6 | 6 +00:32:52.3 | 13 +00:35:30.2 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.