611
Derek Burns
Split Name | Split/Lap Time | 4x4 Utility Quad | Overall |
---|---|---|---|
Split 1 | 00:13:19.8 00:13:19.8 | 4 +00:00:12.3 | 10 +00:01:56.7 |
Split 2 | 00:25:36.3 00:12:16.5 | 5 +00:00:25.9 | 10 +00:03:01.0 |
Split 3 | 00:37:54.3 00:12:18.0 | 5 +00:01:06.2 | 9 +00:03:57.5 |
Split 4 | 00:50:30.7 00:12:36.4 | 4 +00:02:07.6 | 8 +00:05:23.6 |
Split 5 | 01:03:11.2 00:12:40.5 | 4 +00:03:37.1 | 8 +00:06:45.5 |
Split 6 | 01:15:54.7 00:12:43.5 | 4 +00:05:04.5 | 8 +00:08:11.9 |
Split 7 | 01:28:20.1 00:12:25.4 | 4 +00:06:10.2 | 8 +00:09:22.2 |
Split 8 | 01:40:45.1 00:12:25.0 | 4 +00:07:05.3 | 8 +00:09:43.2 |
Split 9 | 01:53:01.8 00:12:16.7 | 4 +00:08:00.0 | 8 +00:10:20.2 |
Split 10 | 02:05:26.0 00:12:24.2 | 4 +00:08:58.0 | 8 +00:10:44.3 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.