150
Nat Brinkworth
Split Name | Split/Lap Time | Clubman Quad | Overall |
---|---|---|---|
Split 1 | 00:11:47.4 00:11:47.4 | 2 +00:00:24.3 | 3 +00:00:24.3 |
Split 2 | 00:23:23.1 00:11:35.7 | 2 +00:00:47.8 | 3 +00:00:47.8 |
Split 3 | 00:35:09.4 00:11:46.3 | 3 +00:01:12.6 | 4 +00:01:12.6 |
Split 4 | 00:46:45.9 00:11:36.5 | 3 +00:01:38.8 | 4 +00:01:38.8 |
Split 5 | 00:58:43.1 00:11:57.2 | 3 +00:02:17.4 | 4 +00:02:17.4 |
Split 6 | 01:11:01.1 00:12:18.0 | 3 +00:03:18.3 | 5 +00:03:18.3 |
Split 7 | 01:23:14.3 00:12:13.2 | 3 +00:04:16.4 | 5 +00:04:16.4 |
Split 8 | 01:35:19.3 00:12:05.0 | 3 +00:04:17.4 | 5 +00:04:17.4 |
Split 9 | 01:48:09.6 00:12:50.3 | 3 +00:05:28.0 | 6 +00:05:28.0 |
Split 10 | 02:01:52.6 00:13:43.0 | 3 +00:07:10.9 | 6 +00:07:10.9 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.