101
Dannii Leggett
Split Name | Split/Lap Time | Clubman Quad | Overall |
---|---|---|---|
Split 1 | 00:12:57.5 00:12:57.5 | 5 +00:01:34.4 | 6 +00:01:34.4 |
Split 2 | 00:25:30.9 00:12:33.4 | 4 +00:02:55.6 | 9 +00:02:55.6 |
Split 3 | 00:38:09.3 00:12:38.4 | 4 +00:04:12.5 | 11 +00:04:12.5 |
Split 4 | 00:51:39.1 00:13:29.8 | 4 +00:06:32.0 | 9 +00:06:32.0 |
Split 5 | 01:06:02.2 00:14:23.1 | 4 +00:09:36.5 | 9 +00:09:36.5 |
Split 6 | 01:19:09.2 00:13:07.0 | 4 +00:11:26.4 | 9 +00:11:26.4 |
Split 7 | 01:33:01.3 00:13:52.1 | 4 +00:14:03.4 | 9 +00:14:03.4 |
Split 8 | 01:46:34.7 00:13:33.4 | 4 +00:15:32.8 | 9 +00:15:32.8 |
Split 9 | 02:01:07.1 00:14:32.4 | 4 +00:18:25.5 | 9 +00:18:25.5 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.