410
Danny Head
Split Name | Split/Lap Time | 4x4 Utility Quad | Overall |
---|---|---|---|
Split 1 | 00:13:07.5 00:13:07.5 | 1 | 7 +00:01:44.4 |
Split 2 | 00:25:10.4 00:12:02.9 | 1 | 5 +00:02:35.1 |
Split 3 | 00:37:28.2 00:12:17.8 | 3 +00:00:40.1 | 7 +00:03:31.4 |
Split 4 | 00:49:53.7 00:12:25.5 | 3 +00:01:30.6 | 7 +00:04:46.6 |
Split 5 | 01:02:41.6 00:12:47.9 | 3 +00:03:07.5 | 7 +00:06:15.9 |
Split 6 | 01:15:23.5 00:12:41.9 | 3 +00:04:33.3 | 7 +00:07:40.7 |
Split 7 | 01:28:02.9 00:12:39.4 | 3 +00:05:53.0 | 7 +00:09:05.0 |
Split 8 | 01:40:32.5 00:12:29.6 | 3 +00:06:52.7 | 7 +00:09:30.6 |
Split 9 | 01:52:39.0 00:12:06.5 | 3 +00:07:37.2 | 7 +00:09:57.4 |
Split 10 | 02:04:45.7 00:12:06.7 | 3 +00:08:17.7 | 7 +00:10:04.0 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.