112
Amber Leggett
Split Name | Split/Lap Time | 250cc Plus Quad | Overall |
---|---|---|---|
Split 1 | 00:14:54.9 00:14:54.9 | 1 | 14 +00:03:31.8 |
Split 2 | 00:27:50.4 00:12:55.5 | 1 | 12 +00:05:15.1 |
Split 3 | 00:45:27.0 00:17:36.6 | 1 | 14 +00:11:30.2 |
Split 4 | 00:59:22.3 00:13:55.3 | 1 | 11 +00:14:15.2 |
Split 5 | 01:13:10.4 00:13:48.1 | 1 | 11 +00:16:44.7 |
Split 6 | 01:28:44.7 00:15:34.3 | 1 | 11 +00:21:01.9 |
Split 7 | 01:42:00.1 00:13:15.4 | 1 | 11 +00:23:02.2 |
Split 8 | 01:55:30.9 00:13:30.8 | 1 | 10 +00:24:29.0 |
Split 9 | 02:08:15.0 00:12:44.1 | 1 | 10 +00:25:33.4 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.