539
Nils Bergström
Split Name | Split/Lap Time | H18 | Overall |
---|---|---|---|
Split 1 | 00:01:21.9 00:01:21.9 | 4 +00:00:03.1 | 7 +00:00:03.1 |
Split 2 | 00:07:17.8 00:05:55.9 | 2 +00:00:01.3 | T4 +00:00:02.5 |
Split 3 | 00:13:25.9 00:06:08.1 | 1 | 1 |
Split 4 | 00:19:47.3 00:06:21.4 | 1 | 1 |
Split 5 | 00:26:11.7 00:06:24.4 | 2 +00:00:00.5 | 2 +00:00:00.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.