102
Elisa Mischke
Split Name | Split/Lap Time | Schler 14 weiblich | Overall |
---|---|---|---|
Split 1 | 00:01:49.3 00:01:49.3 | 1 | 8 +00:00:20.2 |
Split 2 | 00:03:51.9 00:02:02.6 | 1 | 10 +00:00:43.1 |
Split 3 | 00:05:56.7 00:02:04.8 | 1 | 7 +00:00:48.4 |
Split 4 | 00:07:47.5 00:01:50.8 | 1 | 7 +00:00:58.7 |
Split 5 | 00:09:42.3 00:01:54.8 | 1 | 7 +00:01:08.5 |
Split 6 | 00:12:04.9 00:02:22.6 | 1 | 7 +00:01:09.7 |
Split 7 | 00:14:55.6 00:02:50.7 | 3 +00:00:19.0 | 14 +00:01:55.1 |
Split 8 | 00:16:49.5 00:01:53.9 | 2 +00:00:06.0 | 12 +00:02:10.1 |
Split 9 | 00:18:53.3 00:02:03.8 | 1 | 11 +00:02:31.6 |
Split 10 | 00:20:59.2 00:02:05.9 | 1 | 10 +00:02:10.5 |
Split 11 | 00:22:55.8 00:01:56.6 | 1 | 11 +00:02:35.6 |
Split 12 | 00:24:39.5 00:01:43.7 | 1 | 10 +00:02:42.4 |
Split 13 | 00:26:59.6 00:02:20.1 | 1 | 9 +00:02:31.4 |
Split 14 | 00:28:55.4 00:01:55.8 | 1 | 8 +00:03:21.0 |
Split 15 | 00:31:36.4 00:02:41.0 | 1 | 9 +00:04:22.8 |
Split 16 | 00:33:39.3 00:02:02.9 | 1 | 9 +00:04:39.6 |
Split 17 | 00:35:48.4 00:02:09.1 | 1 | 9 +00:04:09.4 |
Split 18 | 00:37:42.6 00:01:54.2 | 1 | 9 +00:04:18.4 |
Split 19 | 00:39:28.3 00:01:45.7 | 1 | 8 +00:04:05.9 |
Split 20 | 00:41:48.1 00:02:19.8 | 1 | 6 +00:03:57.8 |
Split 21 | 00:44:14.2 00:02:26.1 | 1 | 6 +00:05:08.0 |
Split 22 | 00:46:10.6 00:01:56.4 | 1 | 6 +00:05:23.1 |
Split 23 | 00:48:11.9 00:02:01.3 | 1 | 6 +00:05:38.1 |
Split 24 | 00:50:17.4 00:02:05.5 | 1 | 5 +00:05:23.8 |
Split 25 | 00:52:09.6 00:01:52.2 | 1 | 5 +00:05:26.9 |
Split 26 | 00:54:01.4 00:01:51.8 | 1 | 5 +00:05:38.8 |
Split 27 | 00:56:13.8 00:02:12.4 | 1 | 5 +00:05:43.1 |
Split 28 | 00:58:59.2 00:02:45.4 | 1 | 5 +00:06:53.7 |
Split 29 | 01:00:53.1 00:01:53.9 | 1 | 5 +00:07:07.7 |
Split 30 | 01:02:50.9 00:01:57.8 | 1 | 5 +00:07:22.5 |
Split 31 | 01:04:54.9 00:02:04.0 | 1 | 5 +00:07:14.8 |
Split 32 | 01:06:47.2 00:01:52.3 | 1 | 5 +00:07:30.6 |
Split 33 | 01:08:25.6 00:01:38.4 | 1 | 5 +00:07:39.2 |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.