115
Emely Trampel
Split Name | Split/Lap Time | Schler 12 weiblich | Overall |
---|---|---|---|
Split 1 | 00:02:10.4 00:02:10.4 | 4 +00:00:37.2 | 16 +00:00:41.3 |
Split 2 | 00:04:41.9 00:02:31.5 | 4 +00:01:22.0 | 16 +00:01:33.1 |
Split 3 | 00:07:34.1 00:02:52.2 | 4 +00:02:15.8 | 16 +00:02:25.8 |
Split 4 | 00:09:47.4 00:02:13.3 | 4 +00:02:41.5 | 16 +00:02:58.6 |
Split 5 | 00:12:27.6 00:02:40.2 | 4 +00:03:43.5 | 16 +00:03:53.8 |
Split 6 | 00:15:26.9 00:02:59.3 | 4 +00:03:55.3 | 16 +00:04:31.7 |
Split 7 | 00:17:40.5 00:02:13.6 | 4 +00:03:46.5 | 17 +00:04:40.0 |
Split 8 | 00:20:26.3 00:02:45.8 | 4 +00:04:48.0 | 17 +00:05:46.9 |
Split 9 | 00:23:06.4 00:02:40.1 | 4 +00:05:38.7 | 16 +00:06:44.7 |
Split 10 | 00:26:04.4 00:02:58.0 | 4 +00:06:30.9 | 16 +00:07:15.7 |
Split 11 | 00:28:34.8 00:02:30.4 | 4 +00:07:13.5 | 16 +00:08:14.6 |
Split 12 | 00:31:04.2 00:02:29.4 | 4 +00:07:55.6 | 16 +00:09:07.1 |
Split 13 | 00:34:07.8 00:03:03.6 | 4 +00:08:30.2 | 16 +00:09:39.6 |
Split 14 | 00:35:52.5 00:01:44.7 | 4 +00:07:40.9 | 16 +00:10:18.1 |
Split 15 | 00:38:25.8 00:02:33.3 | 4 +00:08:25.3 | 17 +00:11:12.2 |
Split 16 | 00:41:06.4 00:02:40.6 | 4 +00:09:12.7 | 17 +00:12:06.7 |
Split 17 | 00:44:03.9 00:02:57.5 | 4 +00:10:08.3 | 17 +00:12:24.9 |
Split 18 | 00:46:31.1 00:02:27.2 | 4 +00:10:46.8 | 16 +00:13:06.9 |
Split 19 | 00:49:03.2 00:02:32.1 | 4 +00:11:29.6 | 16 +00:13:40.8 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.