107
Justus Lebelt
Split Name | Split/Lap Time | Schler 13 mnnlich | Overall |
---|---|---|---|
Split 1 | 00:01:29.1 00:01:29.1 | 1 | 1 |
Split 2 | 00:03:08.8 00:01:39.7 | 1 | 1 |
Split 3 | 00:05:08.3 00:01:59.5 | 1 | 1 |
Split 4 | 00:06:48.8 00:01:40.5 | 1 | 1 |
Split 5 | 00:08:33.8 00:01:45.0 | 1 | 1 |
Split 6 | 00:10:55.2 00:02:21.4 | 1 | 1 |
Split 7 | 00:14:22.1 00:03:26.9 | 1 | 6 +00:01:21.6 |
Split 8 | 00:16:00.8 00:01:38.7 | 1 | 3 +00:01:21.4 |
Split 9 | 00:17:43.7 00:01:42.9 | 1 | 3 +00:01:22.0 |
Split 10 | 00:19:46.6 00:02:02.9 | 1 | 3 +00:00:57.9 |
Split 11 | 00:21:29.8 00:01:43.2 | 1 | 3 +00:01:09.6 |
Split 12 | 00:23:09.4 00:01:39.6 | 1 | 3 +00:01:12.3 |
Split 13 | 00:25:20.6 00:02:11.2 | 1 | 2 +00:00:52.4 |
Split 14 | 00:26:26.0 00:01:05.4 | 1 | 2 +00:00:51.6 |
Split 15 | 00:28:01.1 00:01:35.1 | 1 | 2 +00:00:47.5 |
Split 16 | 00:29:42.5 00:01:41.4 | 1 | 2 +00:00:42.8 |
Split 17 | 00:31:52.0 00:02:09.5 | 1 | 2 +00:00:13.0 |
Split 18 | 00:33:40.7 00:01:48.7 | 1 | 2 +00:00:16.5 |
Split 19 | 00:35:30.2 00:01:49.5 | 1 | 2 +00:00:07.8 |
Split 20 | 00:37:50.3 00:02:20.1 | 1 | 1 |
Split 21 | 00:39:06.2 00:01:15.9 | 1 | 1 |
Split 22 | 00:40:47.5 00:01:41.3 | 1 | 1 |
Split 23 | 00:42:33.8 00:01:46.3 | 1 | 1 |
Split 24 | 00:44:53.6 00:02:19.8 | 1 | 1 |
Split 25 | 00:46:42.7 00:01:49.1 | 1 | 1 |
Split 26 | 00:48:22.6 00:01:39.9 | 1 | 1 |
Split 27 | 00:50:30.7 00:02:08.1 | 1 | 1 |
Split 28 | 00:52:05.5 00:01:34.8 | 1 | 1 |
Split 29 | 00:53:45.4 00:01:39.9 | 1 | 1 |
Split 30 | 00:55:28.4 00:01:43.0 | 1 | 1 |
Split 31 | 00:57:40.1 00:02:11.7 | 1 | 1 |
Split 32 | 00:59:16.6 00:01:36.5 | 1 | 1 |
Split 33 | 01:00:46.4 00:01:29.8 | 1 | 1 |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.