154
Chris Meek
Split Name | Split/Lap Time | 65cc | Overall |
---|---|---|---|
Split 1 | 00:19:19.1 00:19:19.1 | 5 +00:08:01.2 | 20 +00:11:37.0 |
Split 2 | 00:30:54.8 00:11:35.7 | 5 +00:10:08.2 | 19 +00:15:59.0 |
Split 3 | 00:43:49.6 00:12:54.8 | 5 +00:15:27.1 | 17 +00:21:43.8 |
Split 4 | 01:02:13.4 00:18:23.8 | 5 +00:26:07.2 | 17 +00:32:52.2 |
Split 5 | 01:14:27.9 00:12:14.5 | 5 +00:29:00.4 | 16 +00:37:36.7 |
Split 6 | 01:25:54.6 00:11:26.7 | 5 +00:31:47.6 | 16 +00:41:40.4 |
Split 7 | 01:37:30.7 00:11:36.1 | 5 +00:35:21.6 | 16 +00:46:01.1 |
Split 8 | 01:48:56.6 00:11:25.9 | 5 +00:38:18.7 | 16 +00:49:46.3 |
Split 9 | 02:00:25.7 00:11:29.1 | 5 +00:42:09.4 | 16 +00:54:11.7 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.