269
James Marchant
Split Name | Split/Lap Time | H&H Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:49.5 00:10:49.5 | 3 +00:00:37.8 | 31 +00:04:16.0 |
Split 2 | 00:20:00.2 00:09:10.7 | 2 +00:00:52.6 | 30 +00:06:05.5 |
Split 3 | 00:29:13.0 00:09:12.8 | 2 +00:01:28.4 | 30 +00:08:01.8 |
Split 4 | 00:38:14.7 00:09:01.7 | 2 +00:02:08.2 | 29 +00:09:37.3 |
Split 5 | 00:48:10.7 00:09:56.0 | 2 +00:03:18.9 | 28 +00:12:14.8 |
Split 6 | 00:57:00.0 00:08:49.3 | 2 +00:03:44.6 | 27 +00:13:49.4 |
Split 7 | 01:06:04.6 00:09:04.6 | 2 +00:04:46.6 | 27 +00:15:37.0 |
Split 8 | 01:17:14.7 00:11:10.1 | 3 +00:08:01.3 | 28 +00:19:35.9 |
Split 9 | 01:25:52.7 00:08:38.0 | 2 +00:04:57.7 | 23 +00:21:04.6 |
Split 10 | 01:35:48.1 00:09:55.4 | 4 +00:06:12.0 | 25 +00:23:39.4 |
Split 11 | 01:44:29.5 00:08:41.4 | 3 +00:06:52.8 | 24 +00:25:22.1 |
Split 12 | 01:52:58.8 00:08:29.3 | 2 +00:06:59.9 | 22 +00:26:46.1 |
Split 13 | 02:02:13.5 00:09:14.7 | 2 +00:07:51.0 | 23 +00:28:57.2 |
Split 14 | 02:11:13.4 00:08:59.9 | 2 +00:08:17.3 | 23 +00:31:01.4 |
Split 15 | 02:19:41.8 00:08:28.4 | 2 +00:08:40.7 | 22 +00:32:33.4 |
Split 16 | 02:29:09.7 00:09:27.9 | 2 +00:09:56.7 | 21 +00:35:10.1 |
Split 17 | 02:39:10.2 00:10:00.5 | 2 +00:11:47.9 | 20 +00:38:01.9 |
Split 18 | 03:01:11.6 00:22:01.4 | 3 +00:25:23.7 | 23 +00:53:01.6 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.