24
Florin Tiganescu
Split Name | Split/Lap Time | H&H Sportsman | Overall |
---|---|---|---|
Split 1 | 00:11:18.5 00:11:18.5 | 8 +00:01:06.8 | 37 +00:04:45.0 |
Split 2 | 00:20:54.6 00:09:36.1 | 5 +00:01:47.0 | 34 +00:06:59.9 |
Split 3 | 00:30:25.3 00:09:30.7 | 6 +00:02:40.7 | 34 +00:09:14.1 |
Split 4 | 00:39:44.2 00:09:18.9 | 4 +00:03:37.7 | 32 +00:11:06.8 |
Split 5 | 00:49:05.4 00:09:21.2 | 4 +00:04:13.6 | 31 +00:13:09.5 |
Split 6 | 00:59:27.4 00:10:22.0 | 5 +00:06:12.0 | 31 +00:16:16.8 |
Split 7 | 01:08:58.7 00:09:31.3 | 5 +00:07:40.7 | 31 +00:18:31.1 |
Split 8 | 01:18:23.9 00:09:25.2 | 5 +00:09:10.5 | 30 +00:20:45.1 |
Split 9 | 01:38:42.6 00:20:18.7 | 7 +00:17:47.6 | 31 +00:33:54.5 |
Split 10 | 01:47:37.8 00:08:55.2 | 7 +00:18:01.7 | 31 +00:35:29.1 |
Split 11 | 01:56:22.2 00:08:44.4 | 7 +00:18:45.5 | 29 +00:37:14.8 |
Split 12 | 02:05:10.8 00:08:48.6 | 6 +00:19:11.9 | 28 +00:38:58.1 |
Split 13 | 02:13:52.0 00:08:41.2 | 6 +00:19:29.5 | 28 +00:40:35.7 |
Split 14 | 02:44:27.8 00:30:35.8 | 6 +00:41:31.7 | 30 +01:04:15.8 |
Split 15 | 02:54:45.0 00:10:17.2 | 5 +00:43:43.9 | 29 +01:07:36.6 |
Split 16 | 03:03:31.8 00:08:46.8 | 5 +00:44:18.8 | 29 +01:09:32.2 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.