174
Simon Wright
Split Name | Split/Lap Time | H&H Clubman | Overall |
---|---|---|---|
Split 1 | 00:07:25.8 00:07:25.8 | 2 +00:00:02.9 | 6 +00:00:52.3 |
Split 2 | 00:15:19.2 00:07:53.4 | 2 +00:00:04.0 | 6 +00:01:24.5 |
Split 3 | 00:23:10.8 00:07:51.6 | 2 +00:00:05.3 | 6 +00:01:59.6 |
Split 4 | 00:30:52.0 00:07:41.2 | 2 +00:00:07.6 | 6 +00:02:14.6 |
Split 5 | 00:38:32.6 00:07:40.6 | 2 +00:00:09.4 | 5 +00:02:36.7 |
Split 6 | 00:46:23.5 00:07:50.9 | 2 +00:00:16.2 | 5 +00:03:12.9 |
Split 7 | 00:54:03.6 00:07:40.1 | 2 +00:00:18.4 | 5 +00:03:36.0 |
Split 8 | 01:01:56.0 00:07:52.4 | 2 +00:00:18.8 | 5 +00:04:17.2 |
Split 9 | 01:09:33.5 00:07:37.5 | 2 +00:00:09.4 | 5 +00:04:45.4 |
Split 10 | 01:17:42.3 00:08:08.8 | 1 | 4 +00:05:33.6 |
Split 11 | 01:25:19.8 00:07:37.5 | 1 | 4 +00:06:12.4 |
Split 12 | 01:34:07.4 00:08:47.6 | 2 +00:00:31.7 | 6 +00:07:54.7 |
Split 13 | 01:42:14.0 00:08:06.6 | 2 +00:00:54.1 | 6 +00:08:57.7 |
Split 14 | 01:49:54.9 00:07:40.9 | 2 +00:00:53.3 | 5 +00:09:42.9 |
Split 15 | 01:57:40.8 00:07:45.9 | 2 +00:00:31.3 | 4 +00:10:32.4 |
Split 16 | 02:05:55.5 00:08:14.7 | 2 +00:00:40.2 | 4 +00:11:55.9 |
Split 17 | 02:13:48.9 00:07:53.4 | 1 | 3 +00:12:40.6 |
Split 18 | 02:21:31.6 00:07:42.7 | 1 | 3 +00:13:21.6 |
Split 19 | 02:29:36.3 00:08:04.7 | 1 | 3 +00:14:23.9 |
Split 20 | 02:38:21.1 00:08:44.8 | 1 | 4 +00:16:01.1 |
Split 21 | 02:46:12.4 00:07:51.3 | 1 | 4 +00:16:04.7 |
Split 22 | 03:00:22.6 00:14:10.2 | 3 +00:05:12.1 | 11 +00:23:15.3 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.