343
Dale Ricketts
Split Name | Split/Lap Time | H&H Masters | Overall |
---|---|---|---|
Split 1 | 00:09:25.6 00:09:25.6 | 8 +00:01:24.1 | 25 +00:02:52.1 |
Split 2 | 00:19:05.9 00:09:40.3 | 8 +00:02:39.0 | 27 +00:05:11.2 |
Split 3 | 00:28:15.4 00:09:09.5 | 8 +00:03:44.3 | 28 +00:07:04.2 |
Split 4 | 00:37:20.2 00:09:04.8 | 8 +00:04:44.8 | 27 +00:08:42.8 |
Split 5 | 00:46:13.0 00:08:52.8 | 8 +00:05:35.8 | 26 +00:10:17.1 |
Split 6 | 00:55:03.7 00:08:50.7 | 8 +00:06:21.6 | 25 +00:11:53.1 |
Split 7 | 01:05:59.1 00:10:55.4 | 8 +00:09:16.4 | 25 +00:15:31.5 |
Split 8 | 01:15:15.3 00:09:16.2 | 8 +00:10:37.0 | 25 +00:17:36.5 |
Split 9 | 01:32:28.9 00:17:13.6 | 7 +00:19:46.1 | 29 +00:27:40.8 |
Split 10 | 01:41:39.0 00:09:10.1 | 7 +00:21:05.4 | 28 +00:29:30.3 |
Split 11 | 01:50:29.3 00:08:50.3 | 7 +00:22:01.1 | 26 +00:31:21.9 |
Split 12 | 01:59:17.9 00:08:48.6 | 7 +00:22:59.1 | 26 +00:33:05.2 |
Split 13 | 02:09:02.9 00:09:45.0 | 7 +00:24:41.9 | 26 +00:35:46.6 |
Split 14 | 02:18:28.3 00:09:25.4 | 7 +00:25:27.4 | 26 +00:38:16.3 |
Split 15 | 02:27:42.3 00:09:14.0 | 7 +00:26:57.8 | 25 +00:40:33.9 |
Split 16 | 02:36:49.3 00:09:07.0 | 6 +00:28:07.8 | 24 +00:42:49.7 |
Split 17 | 02:46:09.0 00:09:19.7 | 6 +00:29:41.4 | 24 +00:45:00.7 |
Split 18 | 03:01:30.3 00:15:21.3 | 6 +00:37:07.8 | 24 +00:53:20.3 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.