19
James Dover
Split Name | Split/Lap Time | H&H Clubman | Overall |
---|---|---|---|
Split 1 | 00:07:22.9 00:07:22.9 | 1 | 5 +00:00:49.4 |
Split 2 | 00:15:15.2 00:07:52.3 | 1 | 5 +00:01:20.5 |
Split 3 | 00:23:05.5 00:07:50.3 | 1 | 5 +00:01:54.3 |
Split 4 | 00:30:44.4 00:07:38.9 | 1 | 5 +00:02:07.0 |
Split 5 | 00:38:23.2 00:07:38.8 | 1 | 4 +00:02:27.3 |
Split 6 | 00:46:07.3 00:07:44.1 | 1 | 4 +00:02:56.7 |
Split 7 | 00:53:45.2 00:07:37.9 | 1 | 4 +00:03:17.6 |
Split 8 | 01:01:37.2 00:07:52.0 | 1 | 4 +00:03:58.4 |
Split 9 | 01:09:24.1 00:07:46.9 | 1 | 4 +00:04:36.0 |
Split 10 | 01:17:53.4 00:08:29.3 | 2 +00:00:11.1 | 5 +00:05:44.7 |
Split 11 | 01:25:55.9 00:08:02.5 | 2 +00:00:36.1 | 5 +00:06:48.5 |
Split 12 | 01:33:35.7 00:07:39.8 | 1 | 4 +00:07:23.0 |
Split 13 | 01:41:19.9 00:07:44.2 | 1 | 4 +00:08:03.6 |
Split 14 | 01:49:01.6 00:07:41.7 | 1 | 4 +00:08:49.6 |
Split 15 | 01:57:09.5 00:08:07.9 | 1 | 3 +00:10:01.1 |
Split 16 | 02:05:15.3 00:08:05.8 | 1 | 3 +00:11:15.7 |
Split 17 | 02:14:21.6 00:09:06.3 | 2 +00:00:32.7 | 4 +00:13:13.3 |
Split 18 | 02:22:31.5 00:08:09.9 | 2 +00:00:59.9 | 5 +00:14:21.5 |
Split 19 | 02:30:18.0 00:07:46.5 | 2 +00:00:41.7 | 5 +00:15:05.6 |
Split 20 | 02:38:38.4 00:08:20.4 | 2 +00:00:17.3 | 6 +00:16:18.4 |
Split 21 | 02:47:30.6 00:08:52.2 | 3 +00:01:18.2 | 8 +00:17:22.9 |
Split 22 | 02:57:33.7 00:10:03.1 | 2 +00:02:23.2 | 9 +00:20:26.4 |
Split 23 | 03:05:49.1 00:08:15.4 | 2 +00:02:50.9 | 9 +00:21:42.4 |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.