221
Garth Meyer
Split Name | Split/Lap Time | H&H Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:11.7 00:10:11.7 | 1 | 28 +00:03:38.2 |
Split 2 | 00:19:07.6 00:08:55.9 | 1 | 28 +00:05:12.9 |
Split 3 | 00:27:44.6 00:08:37.0 | 1 | 25 +00:06:33.4 |
Split 4 | 00:36:06.5 00:08:21.9 | 1 | 25 +00:07:29.1 |
Split 5 | 00:44:51.8 00:08:45.3 | 1 | 25 +00:08:55.9 |
Split 6 | 00:53:15.4 00:08:23.6 | 1 | 24 +00:10:04.8 |
Split 7 | 01:01:18.0 00:08:02.6 | 1 | 22 +00:10:50.4 |
Split 8 | 01:09:13.4 00:07:55.4 | 1 | 22 +00:11:34.6 |
Split 9 | 01:20:55.0 00:11:41.6 | 1 | 19 +00:16:06.9 |
Split 10 | 01:29:36.1 00:08:41.1 | 1 | 19 +00:17:27.4 |
Split 11 | 01:37:36.7 00:08:00.6 | 1 | 19 +00:18:29.3 |
Split 12 | 01:45:58.9 00:08:22.2 | 1 | 18 +00:19:46.2 |
Split 13 | 01:54:22.5 00:08:23.6 | 1 | 17 +00:21:06.2 |
Split 14 | 02:02:56.1 00:08:33.6 | 1 | 17 +00:22:44.1 |
Split 15 | 02:11:01.1 00:08:05.0 | 1 | 17 +00:23:52.7 |
Split 16 | 02:19:13.0 00:08:11.9 | 1 | 17 +00:25:13.4 |
Split 17 | 02:27:22.3 00:08:09.3 | 1 | 15 +00:26:14.0 |
Split 18 | 02:35:47.9 00:08:25.6 | 1 | 15 +00:27:37.9 |
Split 19 | 02:44:20.1 00:08:32.2 | 1 | 15 +00:29:07.7 |
Split 20 | 02:54:10.2 00:09:50.1 | 1 | 16 +00:31:50.2 |
Split 21 | 03:02:39.0 00:08:28.8 | 1 | 16 +00:32:31.3 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.