3
Sondre Sølberg Hoel
Split Name | Split/Lap Time | Team Knyken Allround | Overall |
---|---|---|---|
Split 1 | 00:05:39.8 00:05:39.8 | 2 +00:00:00.3 | 2 +00:00:00.3 |
Split 2 | 00:09:13.4 00:03:33.6 | 2 +00:00:08.0 | 2 +00:00:08.0 |
Split 3 | 00:14:36.5 00:05:23.1 | 3 +00:00:20.1 | 3 +00:00:20.1 |
Split 4 | 00:18:02.2 00:03:25.7 | 3 +00:00:18.3 | 3 +00:00:18.3 |
Split 5 | 00:18:50.8 00:00:48.6 | 2 +00:00:19.3 | 2 +00:00:19.3 |
Unless otherwise noted by the publisher, these results may not be official.