5
Ryusei Maruta
Split Name | Split/Lap Time | Nihon Univ | Overall |
---|---|---|---|
Split 1 | 00:01:22.7 00:01:22.7 | 3 +00:00:01.9 | 3 +00:00:01.9 |
Split 2 | 00:02:49.0 00:01:26.3 | 3 +00:00:01.7 | 3 +00:00:01.7 |
Split 3 | 00:03:36.4 00:00:47.4 | 3 +00:00:01.8 | 3 +00:00:01.8 |
Split 4 | 00:04:16.8 00:00:40.4 | 3 +00:00:02.1 | 3 +00:00:02.1 |
Split 5 | 00:05:43.3 00:01:26.5 | 4 +00:00:05.2 | 4 +00:00:05.2 |
Split 6 | 00:07:11.8 00:01:28.5 | 4 +00:00:06.8 | 4 +00:00:06.8 |
Split 7 | 00:08:46.2 00:01:34.4 | 4 +00:00:14.2 | 4 +00:00:14.2 |
Split 8 | 00:10:26.7 00:01:40.5 | 4 +00:00:29.0 | 4 +00:00:29.0 |
Split 9 | 00:11:13.7 00:00:47.0 | 4 +00:00:36.8 | 4 +00:00:36.8 |
Unless otherwise noted by the publisher, these results may not be official.