226
Kaidy Kaasiku
Split Name | Split/Lap Time | D21 | Overall |
---|---|---|---|
Split 1 | 00:01:30.7 00:01:30.7 | 11 +00:00:11.4 | 11 +00:00:11.4 |
Split 2 | 00:07:31.8 00:06:01.1 | 12 +00:00:43.7 | 12 +00:00:43.7 |
Split 3 | 00:13:47.8 00:06:16.0 | 15 +00:01:18.5 | 15 +00:01:18.5 |
Split 4 | 00:20:03.4 00:06:15.6 | 15 +00:01:52.1 | 15 +00:01:52.1 |
Split 5 | 00:26:10.0 00:06:06.6 | 14 +00:02:09.5 | 14 +00:02:09.5 |
Split 6 | 00:32:26.8 00:06:16.8 | 16 +00:02:37.8 | 16 +00:02:37.8 |
Split 7 | 00:38:35.7 00:06:08.9 | 4 +00:02:03.5 | 4 +00:02:03.5 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.