222
Ebba Stenman
Split Name | Split/Lap Time | D21 | Overall |
---|---|---|---|
Split 1 | 00:01:31.7 00:01:31.7 | 13 +00:00:12.4 | 13 +00:00:12.4 |
Split 2 | 00:07:48.2 00:06:16.5 | T17 +00:01:00.1 | T17 +00:01:00.1 |
Split 3 | 00:13:54.5 00:06:06.3 | 17 +00:01:25.2 | 17 +00:01:25.2 |
Split 4 | 00:20:18.0 00:06:23.5 | 18 +00:02:06.7 | 18 +00:02:06.7 |
Split 5 | 00:26:51.6 00:06:33.6 | 18 +00:02:51.1 | 18 +00:02:51.1 |
Split 6 | 00:33:29.5 00:06:37.9 | 21 +00:03:40.5 | 21 +00:03:40.5 |
Split 7 | 00:39:47.6 00:06:18.1 | 8 +00:03:15.4 | 8 +00:03:15.4 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.