230
Keidy Kaasiku
Split Name | Split/Lap Time | D21 | Overall |
---|---|---|---|
Split 1 | 00:01:29.2 00:01:29.2 | 8 +00:00:09.9 | 8 +00:00:09.9 |
Split 2 | 00:07:27.8 00:05:58.6 | 10 +00:00:39.7 | 10 +00:00:39.7 |
Split 3 | 00:13:35.7 00:06:07.9 | 12 +00:01:06.4 | 12 +00:01:06.4 |
Split 4 | 00:19:44.2 00:06:08.5 | 11 +00:01:32.9 | 11 +00:01:32.9 |
Split 5 | 00:25:42.3 00:05:58.1 | 9 +00:01:41.8 | 9 +00:01:41.8 |
Split 6 | 00:31:57.6 00:06:15.3 | 10 +00:02:08.6 | 10 +00:02:08.6 |
Split 7 | 00:38:03.2 00:06:05.6 | 2 +00:01:31.0 | 2 +00:01:31.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.