352
Don Rice
Split Name | Split/Lap Time | Single Speed | Overall |
---|---|---|---|
Split 1 | 00:09:03.9 00:09:03.9 | 6 +00:01:18.3 | 6 +00:01:18.3 |
Split 2 | 00:17:45.0 00:08:41.1 | 6 +00:02:20.5 | 6 +00:02:20.5 |
Split 3 | 00:26:28.5 00:08:43.5 | 4 +00:03:15.8 | 4 +00:03:15.8 |
Split 4 | 00:35:32.0 00:09:03.5 | 3 +00:04:15.5 | 3 +00:04:15.5 |
Split 5 | 00:44:35.4 00:09:03.4 | 3 +00:04:23.7 | 3 +00:04:23.7 |
Unless otherwise noted by the publisher, these results may not be official.