319
Brad Young
Split Name | Split/Lap Time | Single Speed | Overall |
---|---|---|---|
Split 1 | 00:07:48.2 00:07:48.2 | 2 +00:00:02.6 | 2 +00:00:02.6 |
Split 2 | 00:15:24.5 00:07:36.3 | 1 | 1 |
Split 3 | 00:23:12.7 00:07:48.2 | 1 | 1 |
Split 4 | 00:32:42.3 00:09:29.6 | 2 +00:01:25.8 | 2 +00:01:25.8 |
Split 5 | 00:40:57.5 00:08:15.2 | 2 +00:00:45.8 | 2 +00:00:45.8 |
Unless otherwise noted by the publisher, these results may not be official.