329
Bryan Grygus
Split Name | Split/Lap Time | Single Speed | Overall |
---|---|---|---|
Split 1 | 00:09:08.4 00:09:08.4 | 8 +00:01:22.8 | 8 +00:01:22.8 |
Split 2 | 00:18:56.8 00:09:48.4 | 9 +00:03:32.3 | 9 +00:03:32.3 |
Split 3 | 00:28:24.3 00:09:27.5 | 7 +00:05:11.6 | 7 +00:05:11.6 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.