2
Thomas Ascroft
Split Name | Split/Lap Time | PPV | Overall |
---|---|---|---|
Split 1 | 00:02:57.4 00:02:57.4 | 1 | 3 +00:00:09.4 |
Split 2 | 00:06:03.8 00:03:06.4 | 1 | 3 +00:00:28.0 |
Split 3 | 00:09:08.8 00:03:05.0 | 1 | 3 +00:00:36.1 |
Split 4 | 00:12:34.2 00:03:25.4 | 1 | 4 +00:01:09.9 |
Split 5 | 00:15:51.5 00:03:17.3 | 1 | 5 +00:01:37.6 |
Split 6 | 00:19:20.9 00:03:29.4 | 1 | 5 +00:02:18.5 |
Split 7 | 00:22:33.5 00:03:12.6 | 1 | 5 +00:02:38.2 |
Split 8 | 00:25:56.8 00:03:23.3 | 1 | 5 +00:03:07.3 |
Split 9 | 00:29:16.3 00:03:19.5 | 1 | 5 +00:03:33.5 |
Split 10 | 00:32:22.1 00:03:05.8 | 1 | 5 +00:03:53.6 |
Unless otherwise noted by the publisher, these results may not be official.