3
William Flatau
Split Name | Split/Lap Time | Charlotteville | Overall |
---|---|---|---|
Split 1 | 00:03:30.7 00:03:30.7 | 3 +00:00:29.2 | 10 +00:00:42.7 |
Split 2 | 00:06:55.6 00:03:24.9 | 3 +00:00:50.1 | 10 +00:01:19.8 |
Split 3 | 00:10:37.3 00:03:41.7 | 3 +00:01:17.5 | 10 +00:02:04.6 |
Split 4 | 00:14:53.1 00:04:15.8 | 3 +00:02:23.4 | 10 +00:03:28.8 |
Split 5 | 00:18:31.4 00:03:38.3 | 3 +00:02:46.3 | 10 +00:04:17.5 |
Split 6 | 00:22:27.1 00:03:55.7 | 3 +00:03:25.6 | 10 +00:05:24.7 |
Split 7 | 00:26:52.6 00:04:25.5 | 3 +00:04:36.8 | 10 +00:06:57.3 |
Split 8 | 00:30:33.1 00:03:40.5 | 3 +00:05:06.1 | 10 +00:07:43.6 |
Split 9 | 00:35:26.2 00:04:53.1 | 3 +00:06:49.1 | 10 +00:09:43.4 |
Split 10 | 00:39:42.8 00:04:16.6 | 3 +00:07:59.8 | 10 +00:11:14.3 |
Unless otherwise noted by the publisher, these results may not be official.